No post data.
No querystring data.
Peak Memory Use 1.99 MB
| Message | Memory use |
|---|---|
| Component initialization | 995 KB |
| Controller action start | 1.22 MB |
| Controller render start | 1.35 MB |
| View render complete | 1.93 MB |
Total Request Time: 164 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 126.54 | |
| Event: Controller.initialize | 4.79 | |
| Event: Controller.startup | 1.96 | |
| Controller action | 1.79 | |
| Event: Controller.beforeRender | 6.37 | |
| » Processing toolbar data | 6.32 | |
| Rendering View | 10.04 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering /var/www/vhosts/libs/TheCake/plugins/IatrismAdminUsers/View/IatrismAdminUsers/login.ctp | 5.89 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering /var/www/vhosts/libs/TheCake/plugins/Iatrism/View/Layouts/login.ctp #2 | 0.84 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| TARGET_DEVICE | PC |
| WEBSITE_SLUG | total_admin |
| IATRISM_APP_DOMAIN | iatrism.jp |
| LIB_ROOT | /var/www/vhosts/libs |
| COMMON_TMP | /var/www/vhosts/libs/tmp/iatrism_common/ |
| COMMON_CACHE | /var/www/vhosts/libs/tmp/iatrism_common/cache/ |
| WEBROOT_SHIFT_TO_COM | |
| CONFIG | /var/www/vhosts/libs/iatrism.com/admin/admin.iatrism.com/total_admin/Config/ |
| LOCAL_SETTING_DB_HOST | localhost |
| LOCAL_SETTING_DB_LOGIN | zuborawka |
| LOCAL_SETTING_DB_PASSWORD | Dio mio 1150 |
| IS_ADMIN | 1 |
| IS_LOCAL | |
| PUBLIC_ASSETS | /var/www/vhosts/iatrism.jp/public/asset.iatrism.jp |
| INCLUDED_BOOTSTRAP | 1 |
| DISCLOSURE | 0 |
| ADMIN_ASSET_URL | //admin.iatrism.jp |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/libs/iatrism.com/admin/admin.iatrism.com/total_admin/ |
| APP_DIR | total_admin |
| APPLIBS | /var/www/vhosts/libs/iatrism.com/admin/admin.iatrism.com/total_admin/Lib/ |
| CACHE | /var/www/vhosts/libs/tmp/iatrism.com/admin/admin.iatrism.com/total_admin/tmp/cache/ |
| CAKE | /var/www/vhosts/libs/TheCake/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/libs/TheCake/lib |
| CORE_PATH | /var/www/vhosts/libs/TheCake/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /var/www/vhosts/iatrism.jp/admin/admin.iatrism.jp/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://admin.iatrism.jp |
| IMAGES | /var/www/vhosts/iatrism.jp/admin/admin.iatrism.jp/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/iatrism.jp/admin/admin.iatrism.jp/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/libs/tmp/iatrism.com/admin/admin.iatrism.com/total_admin/tmp/logs/ |
| ROOT | /var/www/vhosts/libs/iatrism.com/admin/admin.iatrism.com |
| TESTS | /var/www/vhosts/libs/iatrism.com/admin/admin.iatrism.com/total_admin/Test/ |
| TMP | /var/www/vhosts/libs/tmp/iatrism.com/admin/admin.iatrism.com/total_admin/tmp/ |
| VENDORS | /var/www/vhosts/libs/iatrism.com/admin/admin.iatrism.com/vendors/ |
| WEBROOT_DIR | admin.iatrism.jp |
| WWW_ROOT | /var/www/vhosts/iatrism.jp/admin/admin.iatrism.jp/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| User | iatrismjp |
| Home | /var/www/vhosts/iatrism.jp |
| Script Name | /total/index.php |
| Request Uri | /total/users/login |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /total/users/login |
| Remote Port | 49780 |
| Script Filename | /var/www/vhosts/iatrism.jp/admin/admin.iatrism.jp/total/index.php |
| Server Admin | root@localhost |
| Context Document Root | /var/www/vhosts/iatrism.jp/admin/admin.iatrism.jp |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/vhosts/iatrism.jp/admin/admin.iatrism.jp |
| Remote Addr | 216.73.216.112 |
| Server Port | 443 |
| Server Addr | 119.82.29.37 |
| Server Name | admin.iatrism.jp |
| Server Software | Apache |
| Server Signature | |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Http Cookie | CAKEPHP=rnr78f9ft9r560i5lga3v9uojt |
| Http Referer | https://admin.iatrism.jp/total/debug_kit/toolbar_access/history_state/1 |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X Accel Internal | /internal-nginx-static-location |
| Http X Real Ip | 216.73.216.112 |
| Http Host | admin.iatrism.jp |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | admin.iatrism.jp |
| Https | on |
| Passenger Download Native Support Binary | 0 |
| Passenger Compile Native Support Binary | 0 |
| Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
| Unique Id | aTPmmoCNFiQ9DFb0JWymagAAAVQ |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | admin.iatrism.jp |
| Redirect Https | on |
| Redirect Passenger Download Native Support Binary | 0 |
| Redirect Passenger Compile Native Support Binary | 0 |
| Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
| Redirect Unique Id | aTPmmoCNFiQ9DFb0JWymagAAAVQ |
| Fcgi Role | RESPONDER |
| Php Self | /total/index.php |
| Request Time Float | 1765009050.8558 |
| Request Time | 1765009050 |